Details
Food Insurance™’s 948 Entrée Meal Plan is the ultimate emergency food supply. With an assortment of 948 meals, this supply will feed a family of 5 (2 adults 3 children) for 3 months. All of our meal plans guarantee a 25-year shelf life, making Food Insurance™ your true worry-free emergency food supplier. Our meals come in heavy-duty #10 sized steel cans, which are stored inside of boxes. For best results, the food should be stored in a cool dry place.
This supply contains seventy-one #10 cans of food*
Approximate weight: 309 lbs
*Total number of boxes and cans may vary based on the number of shipments, meal availability, and promotions.
| breakfast | servings/package | nutritional info | ||
|---|---|---|---|---|
| granola with honey & almonds | 50 | see label | ||
| maple & brown sugar oatmeal | 72 | see label | ||
| blueberry pancakes | 42 | see label | ||
| strawberry creamed wheat | 70 | see label | ||
| chocolate protein shake | 50 | see label | ||
| scrambled eggs with sausage | 32 | see label | ||
| Total Servings | 316 |
| lunch/dinner | servings/package | nutritional info | ||
|---|---|---|---|---|
| mac & cheese with beef | 96 | see label | ||
| beef stroganoff | 40 | see label | ||
| chicken á la king | 22 | see label | ||
| lasagna with meat sauce | 40 | see label | ||
| rotini with beef | 80 | see label | ||
| fettuccine alfredo with chicken | 68 | see label | ||
| cream of potato | 54 | see label | ||
| italian wedding with meatballs | 96 | see label | ||
| chicken noodle soup | 76 | see label | ||
| creamy vegetables with sausage | 60 | see label | ||
| Total Servings | 632 |
| bonus items | servings/package | nutritional info | ||
|---|---|---|---|---|
| drink combo | 1348 | see labels | ||
| rice | 184 | see label | ||
| Total Servings | 1532 |

long-term meal plans
